|
 |

 |
|
 |
|
|
 |
|
 |

 |
108 W. Maple Ave.
London, KY 40741 |

|

 |

 |
 |
|
|
|
|
|
 |
MLS # 92012 | List Price $124,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91831 | List Price $92,900 | BR 4 | Baths 2 | Type/Style Manufactured | County Laurel |
 |
MLS # 91830 | List Price $199,900 | BR 3 | Baths 3 | Type/Style Traditional | County Laurel |
 |
MLS # 91793 | List Price $119,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91745 | List Price $124,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91731 | List Price $126,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91674 | List Price $119,900 | BR 3 | Baths 2 | Type/Style Split Level | County Laurel |
 |
MLS # 91652 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91533 | List Price $144,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91498 | List Price $89,000 | BR 3 | Baths 2 | Type/Style Ranch | County Whitley |
 |
MLS # 91410 | List Price $269,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91328 | List Price $64,900 | BR 2 | Baths 1 | Type/Style Ranch | County Clay |
 |
MLS # 91194 | List Price $259,900 | BR 4 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 91135 | List Price $259,900 | BR 5 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 90742 | List Price $199,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 90657 | List Price $110,000 | BR 3 | Baths 2 | Type/Style Ranch | County Jackson |
 |
MLS # 90580 | List Price $159,900 | BR 3 | Baths 2 | Type/Style 2 Story | County Laurel |
 |
MLS # 90058 | List Price $179,900 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 89671 | List Price $179,900 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 67558 | List Price $45,900 | BR 2 | Baths 1 | Type/Style Ranch | County Knox |
Lots & Tracts/Acreage
Click on the photos for listing details.
 |
 |
 |
 |
 |
|
 |
MLS # 91832 | List Price $371,000 | Property Type Farm & Lots | Topography Level, Wooded, Gently Rolling | County Laurel |
 |
MLS # 91459 | List Price $435,000 | Property Type Farm & Lots | Topography Cleared, Wooded, Gently Rolling | County Laurel |
 |
MLS # 90539 | List Price $84,900 | Property Type Farm & Lots | Topography Level, Wooded, Gently Rolling | County Jackson |
 |
MLS # 67914 | List Price $14,900 | Property Type Residential/Single, Undeveloped Land | Topography Level, Rolled, Stream/Creek | County Laurel |
 |
MLS # 66516 | List Price $23,500 | Property Type Farm & Lots | Topography Level | County Laurel |
Commercial & Business Opportunities
Click on the photos for listing details.
 |
 |
 |
 |
|
|
 |
MLS # 92015 | List Price $225,000 | Business Type Commerical Land | Property Style Commercial Land | County Knox |
|
 |
|
 |
 |
|
Designed & hosted by OSBORNECreative
|