
 |
108 W. Maple Ave.
London, KY 40741 |

|

 |

 |
 |
|
|
|
|
|
 |
MLS # 94713 | List Price $154,900 | BR 3 | Baths 2 | Type/Style 2 Story | County Laurel |
 |
MLS # 94705 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Whitley |
 |
MLS # 94704 | List Price $114,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94542 | List Price $159,900 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 94492 | List Price $198,800 | BR 3 | Baths 2 | Type/Style Manufactured | County Laurel |
 |
MLS # 94455 | List Price $149,900 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 94393 | List Price $128,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94392 | List Price $259,000 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 94391 | List Price $149,500 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 94390 | List Price $126,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94243 | List Price $159,900 | BR 3 | Baths 3 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 94242 | List Price $169,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94225 | List Price $98,500 | BR 3 | Baths 2 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 94223 | List Price $139,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94208 | List Price $139,900 | BR 3 | Baths 2 | Type/Style Split Level | County Laurel |
 |
MLS # 94039 | List Price $429,900 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 94017 | List Price $379,000 | BR 4 | Baths 3 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 93941 | List Price $114,900 | BR 4 | Baths 2 | Type/Style 2 Story | County Laurel |
 |
MLS # 93892 | List Price $199,900 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 93887 | List Price $119,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 93849 | List Price $239,900 | BR 4 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 93670 | List Price $249,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 93591 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 93463 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 92770 | List Price $119,900 | BR 3 | Baths 2 | Type/Style 1 1/2 Story | County Laurel |
Lots & Tracts/Acreage
Click on the photos for listing details.
 |
 |
 |
 |
 |
|
 |
MLS # 93615 | List Price $149,900 | Property Type Farm & Lots | Topography Gently Rolling | County Knox |
 |
MLS # 93197 | List Price $175,000 | Property Type Commercial Land | Topography
| County Laurel |
 |
MLS # 93192 | List Price $25,000 | Property Type Commercial Land | Topography
| County Laurel |
 |
MLS # 92730 | List Price $130,000 | Property Type Farm & Lots | Topography Cleared, Wooded, Gently Rolling, Waterfront | County Knox |
 |
MLS # 91459 | List Price $299,900 | Property Type Farm & Lots | Topography Cleared, Wooded, Gently Rolling | County Laurel |
Commercial & Business Opportunities
Click on the photos for listing details.
 |
 |
 |
 |
|
|
 |
MLS # 94226 | List Price $159,900 | Business Type Business/Flex | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93561 | List Price $229,900 | Business Type Multi-Housing | Property Style Multi-Housing | County Laurel |
 |
MLS # 93244 | List Price $299,900 | Business Type Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93236 | List Price $600,000 | Business Type Other | Property Style Comm/Prof/Ind | County Pike |
 |
MLS # 93221 | List Price $529,900 | Business Type Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93220 | List Price $299,900 | Business Type Business/Flex | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93210 | List Price $549,900 | Business Type Office, Business | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93209 | List Price $795,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93195 | List Price $549,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93193 | List Price $239,900 | Business Type Warehouse | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93191 | List Price $279,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 92600 | List Price $113,500 | Business Type Multi-Housing | Property Style Multi-Housing | County Laurel |
|
 |
|
 |