
 |
108 W. Maple Ave.
London, KY 40741 |

|

 |

 |
 |
|
|
|
|
|
 |
MLS # 98375 | List Price $94,000 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 98232 | List Price $184,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 98227 | List Price $179,900 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 98118 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 98021 | List Price $219,900 | BR 4 | Baths 3 | Type/Style Ranch, 2 Story | County Knox |
 |
MLS # 98007 | List Price $189,900 | BR 6 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 97978 | List Price $224,900 | BR 3 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 97793 | List Price $119,750 | BR 3 | Baths 2 | Type/Style Ranch | County Whitley |
 |
MLS # 97699 | List Price $189,000 | BR 4 | Baths 3 | Type/Style Split Foyer | County Laurel |
 |
MLS # 97569 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 97568 | List Price $92,500 | BR 3 | Baths 1 | Type/Style Ranch | County Jackson |
 |
MLS # 97546 | List Price $274,900 | BR 4 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 97540 | List Price $129,900 | BR 3 | Baths 4 | Type/Style Ranch | County Laurel |
 |
MLS # 97500 | List Price $229,900 | BR 3 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 97497 | List Price $84,900 | BR 2 | Baths 2 | Type/Style Ranch | County Whitley |
 |
MLS # 97448 | List Price $79,800 | BR 1 | Baths 1 | Type/Style 1 1/2 Story | County Leslie |
 |
MLS # 97442 | List Price $343,000 | BR 5 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 97441 | List Price $110,000 | BR 3 | Baths 2 | Type/Style Ranch | County Whitley |
 |
MLS # 97289 | List Price $174,900 | BR 3 | Baths 3 | Type/Style Ranch | County Rockcastle |
 |
MLS # 97272 | List Price $199,900 | BR 4 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 97239 | List Price $84,900 | BR 3 | Baths 2 | Type/Style Ranch | County Whitley |
 |
MLS # 97227 | List Price $84,900 | BR 3 | Baths 1 | Type/Style Ranch | County Laurel |
 |
MLS # 97105 | List Price $259,900 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 96996 | List Price $399,900 | BR 6 | Baths 5 | Type/Style Contemporary | County Laurel |
 |
MLS # 96965 | List Price $198,900 | BR 3 | Baths 3 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 96899 | List Price $164,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 96856 | List Price $299,900 | BR 4 | Baths 3 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 96815 | List Price $349,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 96795 | List Price $139,900 | BR 3 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 96670 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 96628 | List Price $110,900 | BR 3 | Baths 2 | Type/Style Split Foyer | County Laurel |
 |
MLS # 96027 | List Price $119,900 | BR 3 | Baths 1 | Type/Style Ranch | County Laurel |
 |
MLS # 95991 | List Price $799,900 | BR 5 | Baths 7 | Type/Style 2 Story | County Whitely |
 |
MLS # 95499 | List Price $169,900 | BR 3 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 95368 | List Price $329,900 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
Lots & Tracts/Acreage
Click on the photos for listing details.
 |
 |
 |
 |
 |
|
 |
MLS # 96791 | List Price $349,900 | Property Type Farm & Lots | Topography
| County Jackson |
 |
MLS # 96489 | List Price $279,700 | Property Type Farm & Lots | Topography
| County Laurel |
 |
MLS # 93197 | List Price $175,000 | Property Type Commercial Land | Topography
| County Laurel |
 |
MLS # 93192 | List Price $25,000 | Property Type Commercial Land | Topography
| County Laurel |
 |
MLS # 92730 | List Price $115,000 | Property Type Farm & Lots | Topography Cleared, Wooded, Gently Rolling, Waterfront | County Knox |
 |
MLS # 91459 | List Price $299,900 | Property Type Farm & Lots | Topography Cleared, Wooded, Gently Rolling | County Laurel |
Commercial & Business Opportunities
Click on the photos for listing details.
 |
 |
 |
 |
|
|
 |
MLS # 97120 | List Price $229,900 | Business Type Office,Warehs,Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 96722 | List Price $169,900 | Business Type Comm/Prof/Ind | Property Style Bus,Retail | County Laurel |
 |
MLS # 96186 | List Price $119,900 | Business Type Multi-Housing | Property Style Multi-Housing | County Whitley |
 |
MLS # 96030 | List Price $949,900 | Business Type Other | Property Style Comm/Prof/Ind | County Rockcastle |
 |
MLS # 95369 | List Price $1,499,900 | Business Type Bus,Rec,Retail | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 95146 | List Price $299,900 | Business Type Retail,Office,Bus | Property Style Comm/Prof/Ind | County Knox |
 |
MLS # 93244 | List Price $299,900 | Business Type Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93221 | List Price $529,900 | Business Type Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93220 | List Price $299,900 | Business Type Business/Flex | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93210 | List Price $549,900 | Business Type Office, Business | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93209 | List Price $795,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93195 | List Price $549,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93193 | List Price $239,900 | Business Type Warehouse | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93191 | List Price $279,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
|
 |
|
 |