
 |
108 W. Maple Ave.
London, KY 40741 |

|

 |

 |
 |
|
|
|
|
|
 |
MLS # 95533 | List Price $129,900 | BR 2 | Baths 3 | Type/Style 1 1/2 Story | County Whitley |
 |
MLS # 95511 | List Price $399,900 | BR 6 | Baths 5 | Type/Style Contemporary | County Laurel |
 |
MLS # 95499 | List Price $179,900 | BR 3 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 95452 | List Price $159,900 | BR 3 | Baths 2 | Type/Style Condo | County Knox |
 |
MLS # 95395 | List Price $124,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 95368 | List Price $379,900 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 95333 | List Price $115,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 95299 | List Price $144,900 | BR 3 | Baths 3 | Type/Style Split Level | County Laurel |
 |
MLS # 95245 | List Price $219,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 95165 | List Price $129,900 | BR 2 | Baths 2 | Type/Style 1 1/2 Story | County Knox |
 |
MLS # 95145 | List Price $144,900 | BR 2 | Baths 1 | Type/Style Ranch | County Knox |
 |
MLS # 94993 | List Price $152,500 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94947 | List Price $189,900 | BR 4 | Baths 3 | Type/Style 2 Story | County Laurel |
 |
MLS # 94879 | List Price $269,900 | BR 4 | Baths 3 | Type/Style Ranch | County Laurel |
 |
MLS # 94713 | List Price $149,900 | BR 3 | Baths 2 | Type/Style 2 Story | County Laurel |
 |
MLS # 94704 | List Price $109,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 94492 | List Price $198,800 | BR 3 | Baths 2 | Type/Style Manufactured | County Laurel |
 |
MLS # 94243 | List Price $159,900 | BR 3 | Baths 3 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 94017 | List Price $219,900 | BR 4 | Baths 3 | Type/Style 1 1/2 Story | County Laurel |
 |
MLS # 93849 | List Price $239,900 | BR 4 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 93670 | List Price $239,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
 |
MLS # 93591 | List Price $129,900 | BR 3 | Baths 2 | Type/Style Ranch | County Laurel |
Lots & Tracts/Acreage
Click on the photos for listing details.
 |
 |
 |
 |
 |
|
 |
MLS # 95620 | List Price $158,900 | Property Type Farm & Lots | Topography Level, Cleared, Gently Rolling | County Laurel |
 |
MLS # 93197 | List Price $175,000 | Property Type Commercial Land | Topography
| County Laurel |
 |
MLS # 93192 | List Price $25,000 | Property Type Commercial Land | Topography
| County Laurel |
 |
MLS # 91459 | List Price $299,900 | Property Type Farm & Lots | Topography Cleared, Wooded, Gently Rolling | County Laurel |
Commercial & Business Opportunities
Click on the photos for listing details.
 |
 |
 |
 |
|
|
 |
MLS # 95369 | List Price $1,700,000 | Business Type Bus,Rec,Retail | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 95146 | List Price $325,000 | Business Type Retail,Office,Bus | Property Style Comm/Prof/Ind | County Knox |
 |
MLS # 93244 | List Price $299,900 | Business Type Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93221 | List Price $529,900 | Business Type Other | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93220 | List Price $299,900 | Business Type Business/Flex | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93210 | List Price $549,900 | Business Type Office, Business | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93209 | List Price $795,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93195 | List Price $549,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93193 | List Price $239,900 | Business Type Warehouse | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 93191 | List Price $279,900 | Business Type Office | Property Style Comm/Prof/Ind | County Laurel |
 |
MLS # 92600 | List Price $99,900 | Business Type Multi-Housing | Property Style Multi-Housing | County Laurel |
|
 |
|
 |